Here's pronghorn:
Demand Report - Resident Antelope State of Wyoming Date: 6/15/2016
Resident Draw Wyoming Game and Fish Time: 7:13:05 PM
Fiscal Division Page: 1
Hunt Hunt Total First Choice Second Choice Third Choice
Area Type Description Quota Applicants Applicants Applicants
---- ---- ----------------------- ----- ------------- ------------- -------------
001 1 ANY ANTELOPE 238 36 9 11
002 1 ANY ANTELOPE 157 22 19 8
003 1 ANY ANTELOPE 240 31 22 8
004 1 ANY ANTELOPE 159 37 30 11
005 1 ANY ANTELOPE 66 146 41 33
006 1 ANY ANTELOPE 279 89 44 13
007 1 ANY ANTELOPE 357 214 91 18
008 1 ANY ANTELOPE 300 34 22 15
009 1 ANY ANTELOPE 560 92 36 24
010 1 ANY ANTELOPE 240 26 12 3
011 1 ANY ANTELOPE 268 259 132 26
015 1 ANY ANTELOPE 480 91 15 22
016 1 ANY ANTELOPE 480 51 14 7
017 1 ANY ANTELOPE 878 89 64 31
018 1 ANY ANTELOPE 120 58 41 18
019 1 ANY ANTELOPE 240 50 4 20
020 1 ANY ANTELOPE 399 27 15 13
021 1 ANY ANTELOPE 357 31 78 27
022 1 ANY ANTELOPE 798 88 29 16
023 1 ANY ANTELOPE 320 151 65 38
023 2 ANY ANTELOPE 1118 20 5 3
024 1 ANY ANTELOPE 560 39 34 14
025 1 ANY ANTELOPE 475 172 117 96
026 1 ANY ANTELOPE 716 129 91 45
027 1 ANY ANTELOPE 218 311 59 29
029 1 ANY ANTELOPE 92 132 79 31
029 2 ANY ANTELOPE 400 18 30 12
030 1 ANY ANTELOPE 308 181 103 54
031 1 ANY ANTELOPE 118 106 67 27
032 1 ANY ANTELOPE 232 387 169 102
034 1 ANY ANTELOPE 779 811 214 89
037 1 ANY ANTELOPE 178 211 45 35
038 1 ANY ANTELOPE 973 722 369 147
042 1 ANY ANTELOPE 309 198 192 69
043 1 ANY ANTELOPE 318 136 37 84
044 1 ANY ANTELOPE 109 153 70 43
045 1 ANY ANTELOPE 269 260 141 86
046 1 ANY ANTELOPE 77 174 53 60
046 2 ANY ANTELOPE 120 35 115 20
047 1 ANY ANTELOPE 305 777 306 146
Demand Report - Resident Antelope State of Wyoming Date: 6/15/2016
Resident Draw Wyoming Game and Fish Time: 7:13:10 PM
Fiscal Division Page: 2
Hunt Hunt Total First Choice Second Choice Third Choice
Area Type Description Quota Applicants Applicants Applicants
---- ---- ----------------------- ----- ------------- ------------- -------------
047 2 ANY ANTELOPE 120 170 281 65
048 1 ANY ANTELOPE 72 160 120 93
048 2 ANY ANTELOPE 80 66 153 37
050 0 ANY ANTELOPE; MUZZLE 40 11 18 12
050 1 ANY ANTELOPE 235 208 177 84
051 1 ANY ANTELOPE 31 104 39 23
052 1 ANY ANTELOPE 115 345 124 53
052 2 ANY ANTELOPE 120 82 107 19
053 1 ANY ANTELOPE 57 325 201 75
055 1 ANY ANTELOPE 118 214 75 59
056 1 ANY ANTELOPE 40 12 80 24
057 1 ANY ANTELOPE 224 1000 328 156
057 2 ANY ANTELOPE 20 28 20 7
058 1 ANY ANTELOPE 35 248 246 219
059 1 ANY ANTELOPE 191 547 293 193
060 1 ANY ANTELOPE 35 310 260 144
061 1 ANY ANTELOPE 73 574 184 176
062 1 ANY ANTELOPE 24 162 162 84
062 2 ANY ANTELOPE 80 92 27 5
063 1 ANY ANTELOPE 76 245 136 59
063 2 ANY ANTELOPE 160 134 157 17
064 1 ANY ANTELOPE 75 384 178 104
065 1 ANY ANTELOPE 29 216 172 107
066 1 ANY ANTELOPE 69 235 177 118
067 1 ANY ANTELOPE 211 635 321 173
068 1 ANY ANTELOPE 230 603 195 106
069 1 ANY ANTELOPE 76 164 53 54
070 1 ANY ANTELOPE 18 46 31 19
070 2 ANY ANTELOPE 20 2 8 3
071 1 ANY ANTELOPE 52 76 75 41
072 1 ANY ANTELOPE 184 312 248 112
073 1 ANY ANTELOPE 701 1471 300 125
074 1 ANY ANTELOPE 196 372 182 140
075 1 ANY ANTELOPE 327 788 391 212
076 1 ANY ANTELOPE 124 214 82 41
076 2 ANY ANTELOPE 40 8 50 4
077 1 ANY ANTELOPE 70 282 233 117
077 2 ANY ANTELOPE 18 42 41 14
078 1 ANY ANTELOPE 91 579 317 138
079 1 ANY ANTELOPE 2 38 48 46
Demand Report - Resident Antelope State of Wyoming Date: 6/15/2016
Resident Draw Wyoming Game and Fish Time: 7:13:15 PM
Fiscal Division Page: 3
Hunt Hunt Total First Choice Second Choice Third Choice
Area Type Description Quota Applicants Applicants Applicants
---- ---- ----------------------- ----- ------------- ------------- -------------
079 9 ANY ANTELOPE; ARCHER 21 64 15 8
080 1 ANY ANTELOPE 42 320 169 132
081 1 ANY ANTELOPE 94 504 172 100
082 1 ANY ANTELOPE 132 323 126 65
083 1 ANY ANTELOPE 195 389 132 48
084 1 ANY ANTELOPE 80 181 32 26
085 1 ANY ANTELOPE 16 101 37 50
086 1 ANY ANTELOPE 38 117 59 34
087 1 ANY ANTELOPE 151 562 323 166
087 2 ANY ANTELOPE 120 296 205 69
088 1 ANY ANTELOPE 232 403 240 186
089 1 ANY ANTELOPE 143 612 319 257
089 2 ANY ANTELOPE 100 201 135 59
090 1 ANY ANTELOPE 171 488 481 302
090 2 ANY ANTELOPE 120 278 251 114
091 1 ANY ANTELOPE 272 823 411 272
092 1 ANY ANTELOPE 83 588 456 375
093 1 ANY ANTELOPE 384 1179 649 417
094 1 ANY ANTELOPE 393 936 702 372
095 1 ANY ANTELOPE 233 972 497 331
097 1 ANY ANTELOPE 198 425 89 51
097 2 ANY ANTELOPE 16 15 50 10
098 1 ANY ANTELOPE 159 258 201 162
099 0 ANY ANTELOPE; MUZZLE 40 40 33 7
099 1 ANY ANTELOPE 153 282 258 217
100 1 ANY ANTELOPE 158 515 362 272
102 1 ANY ANTELOPE 319 63 21 14
103 1 ANY ANTELOPE 362 269 86 71
106 1 ANY ANTELOPE 51 205 162 157
107 0 ANY ANTELOPE; MUZZLE 40 99 11 10
107 1 ANY ANTELOPE 35 157 108 94
108 1 ANY ANTELOPE 119 128 48 39
109 1 ANY ANTELOPE 280 62 42 11
110 1 ANY ANTELOPE 54 159 99 37
111 1 ANY ANTELOPE 80 78 48 16
112 1 ANY ANTELOPE 76 259 199 130
113 1 ANY ANTELOPE 118 18 28 25
113 2 ANY ANTELOPE 120 4 5 5
114 1 ANY ANTELOPE 35 274 82 41
114 2 ANY ANTELOPE 16 25 35 17
Demand Report - Resident Antelope State of Wyoming Date: 6/15/2016
Resident Draw Wyoming Game and Fish Time: 7:13:19 PM
Fiscal Division Page: 4
Hunt Hunt Total First Choice Second Choice Third Choice
Area Type Description Quota Applicants Applicants Applicants
---- ---- ----------------------- ----- ------------- ------------- -------------
115 1 ANY ANTELOPE 139 255 80 3
Demand Report - Resident Antelope State of Wyoming Date: 6/15/2016
Resident Draw Wyoming Game and Fish Time: 7:13:05 PM
Fiscal Division Page: 1
Hunt Hunt Total First Choice Second Choice Third Choice
Area Type Description Quota Applicants Applicants Applicants
---- ---- ----------------------- ----- ------------- ------------- -------------
001 1 ANY ANTELOPE 238 36 9 11
002 1 ANY ANTELOPE 157 22 19 8
003 1 ANY ANTELOPE 240 31 22 8
004 1 ANY ANTELOPE 159 37 30 11
005 1 ANY ANTELOPE 66 146 41 33
006 1 ANY ANTELOPE 279 89 44 13
007 1 ANY ANTELOPE 357 214 91 18
008 1 ANY ANTELOPE 300 34 22 15
009 1 ANY ANTELOPE 560 92 36 24
010 1 ANY ANTELOPE 240 26 12 3
011 1 ANY ANTELOPE 268 259 132 26
015 1 ANY ANTELOPE 480 91 15 22
016 1 ANY ANTELOPE 480 51 14 7
017 1 ANY ANTELOPE 878 89 64 31
018 1 ANY ANTELOPE 120 58 41 18
019 1 ANY ANTELOPE 240 50 4 20
020 1 ANY ANTELOPE 399 27 15 13
021 1 ANY ANTELOPE 357 31 78 27
022 1 ANY ANTELOPE 798 88 29 16
023 1 ANY ANTELOPE 320 151 65 38
023 2 ANY ANTELOPE 1118 20 5 3
024 1 ANY ANTELOPE 560 39 34 14
025 1 ANY ANTELOPE 475 172 117 96
026 1 ANY ANTELOPE 716 129 91 45
027 1 ANY ANTELOPE 218 311 59 29
029 1 ANY ANTELOPE 92 132 79 31
029 2 ANY ANTELOPE 400 18 30 12
030 1 ANY ANTELOPE 308 181 103 54
031 1 ANY ANTELOPE 118 106 67 27
032 1 ANY ANTELOPE 232 387 169 102
034 1 ANY ANTELOPE 779 811 214 89
037 1 ANY ANTELOPE 178 211 45 35
038 1 ANY ANTELOPE 973 722 369 147
042 1 ANY ANTELOPE 309 198 192 69
043 1 ANY ANTELOPE 318 136 37 84
044 1 ANY ANTELOPE 109 153 70 43
045 1 ANY ANTELOPE 269 260 141 86
046 1 ANY ANTELOPE 77 174 53 60
046 2 ANY ANTELOPE 120 35 115 20
047 1 ANY ANTELOPE 305 777 306 146
Demand Report - Resident Antelope State of Wyoming Date: 6/15/2016
Resident Draw Wyoming Game and Fish Time: 7:13:10 PM
Fiscal Division Page: 2
Hunt Hunt Total First Choice Second Choice Third Choice
Area Type Description Quota Applicants Applicants Applicants
---- ---- ----------------------- ----- ------------- ------------- -------------
047 2 ANY ANTELOPE 120 170 281 65
048 1 ANY ANTELOPE 72 160 120 93
048 2 ANY ANTELOPE 80 66 153 37
050 0 ANY ANTELOPE; MUZZLE 40 11 18 12
050 1 ANY ANTELOPE 235 208 177 84
051 1 ANY ANTELOPE 31 104 39 23
052 1 ANY ANTELOPE 115 345 124 53
052 2 ANY ANTELOPE 120 82 107 19
053 1 ANY ANTELOPE 57 325 201 75
055 1 ANY ANTELOPE 118 214 75 59
056 1 ANY ANTELOPE 40 12 80 24
057 1 ANY ANTELOPE 224 1000 328 156
057 2 ANY ANTELOPE 20 28 20 7
058 1 ANY ANTELOPE 35 248 246 219
059 1 ANY ANTELOPE 191 547 293 193
060 1 ANY ANTELOPE 35 310 260 144
061 1 ANY ANTELOPE 73 574 184 176
062 1 ANY ANTELOPE 24 162 162 84
062 2 ANY ANTELOPE 80 92 27 5
063 1 ANY ANTELOPE 76 245 136 59
063 2 ANY ANTELOPE 160 134 157 17
064 1 ANY ANTELOPE 75 384 178 104
065 1 ANY ANTELOPE 29 216 172 107
066 1 ANY ANTELOPE 69 235 177 118
067 1 ANY ANTELOPE 211 635 321 173
068 1 ANY ANTELOPE 230 603 195 106
069 1 ANY ANTELOPE 76 164 53 54
070 1 ANY ANTELOPE 18 46 31 19
070 2 ANY ANTELOPE 20 2 8 3
071 1 ANY ANTELOPE 52 76 75 41
072 1 ANY ANTELOPE 184 312 248 112
073 1 ANY ANTELOPE 701 1471 300 125
074 1 ANY ANTELOPE 196 372 182 140
075 1 ANY ANTELOPE 327 788 391 212
076 1 ANY ANTELOPE 124 214 82 41
076 2 ANY ANTELOPE 40 8 50 4
077 1 ANY ANTELOPE 70 282 233 117
077 2 ANY ANTELOPE 18 42 41 14
078 1 ANY ANTELOPE 91 579 317 138
079 1 ANY ANTELOPE 2 38 48 46
Demand Report - Resident Antelope State of Wyoming Date: 6/15/2016
Resident Draw Wyoming Game and Fish Time: 7:13:15 PM
Fiscal Division Page: 3
Hunt Hunt Total First Choice Second Choice Third Choice
Area Type Description Quota Applicants Applicants Applicants
---- ---- ----------------------- ----- ------------- ------------- -------------
079 9 ANY ANTELOPE; ARCHER 21 64 15 8
080 1 ANY ANTELOPE 42 320 169 132
081 1 ANY ANTELOPE 94 504 172 100
082 1 ANY ANTELOPE 132 323 126 65
083 1 ANY ANTELOPE 195 389 132 48
084 1 ANY ANTELOPE 80 181 32 26
085 1 ANY ANTELOPE 16 101 37 50
086 1 ANY ANTELOPE 38 117 59 34
087 1 ANY ANTELOPE 151 562 323 166
087 2 ANY ANTELOPE 120 296 205 69
088 1 ANY ANTELOPE 232 403 240 186
089 1 ANY ANTELOPE 143 612 319 257
089 2 ANY ANTELOPE 100 201 135 59
090 1 ANY ANTELOPE 171 488 481 302
090 2 ANY ANTELOPE 120 278 251 114
091 1 ANY ANTELOPE 272 823 411 272
092 1 ANY ANTELOPE 83 588 456 375
093 1 ANY ANTELOPE 384 1179 649 417
094 1 ANY ANTELOPE 393 936 702 372
095 1 ANY ANTELOPE 233 972 497 331
097 1 ANY ANTELOPE 198 425 89 51
097 2 ANY ANTELOPE 16 15 50 10
098 1 ANY ANTELOPE 159 258 201 162
099 0 ANY ANTELOPE; MUZZLE 40 40 33 7
099 1 ANY ANTELOPE 153 282 258 217
100 1 ANY ANTELOPE 158 515 362 272
102 1 ANY ANTELOPE 319 63 21 14
103 1 ANY ANTELOPE 362 269 86 71
106 1 ANY ANTELOPE 51 205 162 157
107 0 ANY ANTELOPE; MUZZLE 40 99 11 10
107 1 ANY ANTELOPE 35 157 108 94
108 1 ANY ANTELOPE 119 128 48 39
109 1 ANY ANTELOPE 280 62 42 11
110 1 ANY ANTELOPE 54 159 99 37
111 1 ANY ANTELOPE 80 78 48 16
112 1 ANY ANTELOPE 76 259 199 130
113 1 ANY ANTELOPE 118 18 28 25
113 2 ANY ANTELOPE 120 4 5 5
114 1 ANY ANTELOPE 35 274 82 41
114 2 ANY ANTELOPE 16 25 35 17
Demand Report - Resident Antelope State of Wyoming Date: 6/15/2016
Resident Draw Wyoming Game and Fish Time: 7:13:19 PM
Fiscal Division Page: 4
Hunt Hunt Total First Choice Second Choice Third Choice
Area Type Description Quota Applicants Applicants Applicants
---- ---- ----------------------- ----- ------------- ------------- -------------
115 1 ANY ANTELOPE 139 255 80 3