Best Round for .223

L

lilhunter

Guest
What is the best flattest shooting round for the .223 caliber for shooting coyotes out to like 600 yards and in. Let me know what round is the best thanks
 
It's not the flattest shooting but.....i shoot the Black Hills 69 grain moly coated.....very accurate in my AR
 
Depends on the barrel twist. I can throw a rock pretty good but if it don't spin right I never hit the mark like I want. Some bullets need a tighter twist to stableize.

Rutnbuck
 
Im shooting the Remington model vtr r15 predator rifle i beleive the twist is 1/9 and im lookin for a 55 grain bullet.
 
I dont know about shooting 600 yards but if you want some cheap bullets fiocchi makes some soft point that i like 2 use cant beat them strait shooting and cheap. 8.00 for 20 just an idea.
 
To shoot to 600 you need a 77 grain sierra match king, or Nosler custom competition or Lapua. A 1/9 might stabilize, 1-8 twist will. These are commonly shot in high power competition to 600 yards. They have a higher BC and don't run out of gas like the lighter bullets.

Ryan
 
Sale it and buy a 22-250.

4b1db2ac644136c4.jpg
 
so how far would you say a 55 grain bullet would be the max yardage limits.
 
"so how far would you say a 55 grain bullet would be the max yardage limits."

For Coyotes....As far as you want to shoot. Thats a lot of Kentucky windage unless you have a turret or bdc. I'd imagine you'd be droppin around 5' at 600 yards without looking it up.
 
ya ill be putting a turret on it which has the windage one also and ya ive looked at the nosler ones and seen that there good i just didnt know if there where better ones but thanks
 
Check out hornady moly tip. I have had incredible long range success with this bullet in the 40gr. I now its light but that suckers flies flat with minimal drift.
 
Rutnbuck
If I was shooting at 5-600 I would sight in at 4 inches high at 100 because at 500 yds 45-60 inch of drop is more then I want to comp. you will loose a 1/3 of that drop by sighting in high at 100 but then you have to comp for the close up shots out to 200 I killed a yote at ranged 400 with a 223 held 30 inch and wacko. If you have compinsator and rangefinder you will be fine with out kentucky windage. But that takes the fun out of it. I would like to scare them and then help them across the flat. 500 yds is to far to walk to pick up a yote.


VELOCITY ENERGY TRAJECTORY
CARTRIDGE BULLET MFG. WT. TYPE MUZZ. 100 YDS. 200 YDS. 300 YDS. 400 YDS. 500 YDS. MUZZ. 100 YDS. 200 YDS. 300 YDS. 400 YDS. 500 YDS. 100 YDS. 300 YDS. 400 YDS. 500 YDS.
CALIBER (P) 40 NT 3500 2606 1871 1315 1008 864 1088 603 311 154 90 66 +2.6 -12.8 -44.6 -111.0
(CB) 40 HP 3800 3248 2761 2323 1927 1577 1283 937 677 479 330 221 +0.9 -5.5 -17.6 -39.4
(H) 40 VMAX 3800 3305 2845 2424 2044 1715 1282 970 719 522 371 261 +0.9 -5.2 -16.4 -36.0
(S) 40 BST 3700 3168 2693 2265 1879 1540 1216 891 644 456 314 211 +1.0 -5.8 -18.4 -40.9
(BH) 40 HP 3600 3120 2689 2297 1939 1619 1150 865 643 469 334 233 +1.0 -5.9 -18.5 -40.6
(UM) 40 PP 3200 2759 2359 1994 1665 1385 910 676 494 353 246 170 +1.6 -7.9 -24.6 -54.0
(UM) 42 F 3000 2538 2121 1747 1426 1180 840 601 420 285 190 130 +2.0 -9.8 -31.4 -70.8
(S) 45 HP 3550 2953 2430 1962 1557 1239 1259 871 590 385 242 153 +1.3 -7.3 -23.7 -54.8
(S) 50 HP 3300 2889 2514 2168 1851 1586 1209 927 701 522 380 273 +1.6 -7.8 -22.9 -51.7
(S) 50 HP 3410 2982 2593 2235 1907 1613 1291 987 746 555 404 289 +1.2 -6.4 -19.8 -42.8
(UM) 50 PP 3100 2703 2339 2005 1701 1436 1067 812 608 446 321 229 +1.6 -8.0 -24.8 -53.8
(S) 52 HP 3300 2875 2488 2133 1808 1521 1258 955 715 525 378 267 +1.4 -7.1 -22.3 -49.0
(UM) 52 HP 3000 2620 2269 1947 1665 1402 1039 792 595 438 316 227 +1.8 -8.6 -26.5 -57.2
(P) 52 FMJBT 3200 2808 2447 2117 1817 1553 1182 910 691 517 381 278 +1.4 -7.3 -22.4 -47.9
(S) 53 HP 3330 2882 2477 2106 1770 1475 1305 978 722 522 369 256 +1.7 -7.4 -22.7 -49.1
(P) 53 HP 3200 2815 2461 2136 1840 1578 1205 933 713 537 398 293 +1.5 -7.2 -22.2 -47.2
(SB) 55 SP 3301 2883 2501 2151 1830 1545 1331 1015 764 565 409 291 +1.4 -7.0 -21.5 -46.5
(S) 55 SP 3240 2747 2304 1905 1554 1270 1282 921 648 443 295 197 +1.6 -8.2 -26.1 -58.3
(S) 55 SP 3133 2708 2321 1966 1648 1376 1199 896 658 472 332 231 +0.9 -8.2 -25.4 -55.6
(S) 55 SP 3112 2767 2431 2100 1806 1516 1182 935 715 539 398 281 +0.9 -7.5 -22.9 -49.1
(S) 55 HP 3240 2870 2530 2220 1920 1660 1280 1005 780 600 450 335 +1.4 -6.8 -20.8 -44.2
(H) 55 VMAX 3240 2859 2507 2181 1891 1628 1282 998 767 581 437 324 +1.4 -7.1 -21.4 -45.2
(S) 55 HP 3240 2773 2352 1969 1627 1341 1282 939 675 473 323 220 +1.5 -7.9 -24.8 -55.1
(P) 55 HP 3240 2717 2250 1832 1473 1196 1282 901 618 410 265 175 +0.9 -8.6 -27.7 -62.2
(S) 55 HP 3100 2689 2314 1974 1670 1414 1174 883 654 476 341 244 +2.0 -9.0 -26.7 --55.3
(UM) 55 PP 3000 2647 2320 2017 1740 1493 1099 856 658 497 370 272 +1.8 -8/2 -25.1 -53.5
(F) 55 FMJBT 3240 2950 2670 2410 2170 1940 1280 1060 875 710 575 460 +0.9 -6.1 -18.3 -37.8
(S) 55 FMJ 3240 2759 2326 1933 1587 1301 1282 929 660 456 307 207 +1.6 -8.1 -25.5 -57.0
(L) 55 FMJ 3133 2896 2671 2457 2253 2058 1197 1022 870 736 619 517 +1.3 -6.2 -18.2 -37.0
(SB) 55 FMJ 3301 2854 2487 2152 1830 1545 1352 1011 767 575 409 291 +1.4 -7.0 -21.5 -46.5
(S) 60 SP 3150 2782 2442 2127 1837 1575 1322 1031 795 603 450 331 +1.6 -7.5 22.5 -48.1
(S) 60 SP 3100 2718 2367 2043 1747 1485 1281 985 747 556 407 294 +1.6 -7.9 -24.1 -51.9
(R) 62 HPM 3025 2572 2162 1792 1471 1217 1260 911 643 442 298 204 +1.9 -9.4 -29.9 -66.4
(USA) 62 FMJ 3100 2762 2448 2155 1884 1636 1323 1050 823 640 488 368 +1.5 -7.4 -22.3 -47.1
(F) 62 FMJ 3020 2650 2310 2000 1718 1460 1225 970 735 550 405 290 +1.7 -8.4 -25.5 -54.7
(BH) 62 FMJ 2950 2595 2266 1961 1684 1440 1198 927 707 530 391 286 +1.5 -8.7 -26.5 -56.6
(W) 64 SP 3090 2684 2312 1971 1664 1398 1357 1024 760 552 393 278 +1.5 -8.2 -25.4 -55.1
(W) 64 PP 3020 2656 2320 2009 1724 1473 1296 1003 765 574 423 308 +1.7 -8.2 -25.5 -53.6
(F) 64 SP 3090 2690 2325 1990 1680 1420 1360 1030 770 560 400 285 +1.7 -8.2 -25.2 -54.7
(P) 64 SP 2775 2511 2261 2026 1806 1604 1094 896 726 583 464 366 +2.0 -8.8 -26.1 -54.1
(UM) 68 HP 2900 2627 2370 2128 1900 1689 1270 1042 848 684 545 431 +1.8 -8.0 -23.7 -49.1
(BH) 68 HP 2850 2536 2243 1970 1719 1493 1226 971 760 586 446 336 +1.9 -8.3 -24.6 -51.0
(P) 69 BTM 2900 2591 2304 2038 1791 1572 1288 1029 813 636 492 379 +1.8 -8.4 -25.3 -52.8
(F) 69 BTM 3000 2720 2460 2210 1980 1760 1380 1135 925 750 600 475 +1.6 -7.4 -21.9 -45.4
(L) 69 BTHP 3035 2736 2456 2192 1946 1717 1412 1147 924 737 580 452 +1.6 -7.4 -22.0 -45.9
(BH) 73 BTHP 2750 2520 2302 2095 1989 1715 1226 1030 859 711 584 477 +2.0 -8.6 -25.1 -51.3
(S) 75 BTM 2750 2520 2302 2094 1898 1714 1259 1058 883 731 600 489 +2.0 -8.6 -25.1 -51.3
(BH) 77 BTM 2750 2526 2313 2109 1917 1736 1293 1091 915 761 629 516 +2.0 -8.5 -24.8 -50.7
 
thanks for the chart it looks like the vmax is good also the hollow point right above it shoots pretty flat at 500 yards but on a turret do u site the bullet in at 100yrds with it on mark 100 or could u site it in at 200 for the same thing does it matter where i site it in at? probably worded this question wierd sorry
 
alright thanks just checkin if it made a difference or not i didnt think it would
 
I just picked up a new VX-2 4-14-40 LR AO I sight in at 200 yards and with the LR ret I'm on at 200 and on at 500. Go on to the Leupold site and look at the video explaining how the LR or Bc works. I shoot a 55g V Max.
 
Oh yea forgot to say this Tactical turrets suck! Don't get one if your not going to be shooting comp matches. I had one, wost scope for coyotes. First off the turrets were exposed and would twist on me and trow me off. look at the leupold AR scope.
 

Click-a-Pic ... Details & Bigger Photos
Back
Top Bottom